# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Notice | 06-11-2023 | |
22 | Notic | 05-11-2023 | |
23 | NOC | 19-10-2023 | |
24 | Barguna District FY 2023-24 (APA) 1st Quarter (July 23- September 23) Progress Report | 12-10-2023 | |
25 | NOC | 11-10-2023 | |
26 | NOC For Nazrul Islam | 17-09-2023 | |
27 | NOC For Mahbub Hasan | 17-09-2023 | |
28 | NOC For Dr. Sumab Devnath | 17-09-2023 | |
29 | NOC | 04-09-2023 | |
30 | NOC | 23-08-2023 | |
31 | NOC | 13-08-2023 | |
32 | NOC | 10-08-2023 | |
33 | NOC | 10-08-2023 | |
34 | NOC | 24-07-2023 | |
35 | Annual Performance Agreement (APA) 4th quarter (April, 23 to June, 23) progress report. | 23-07-2023 | |
36 | NOC | 03-07-2023 | |
37 | NOC | 23-05-2023 | |
38 | 3rd Quarter Progress Report on the Annual Performance Agreement (APA) for FY 2022-2023. | 06-04-2023 | |
39 | NOC | 02-03-2023 | |
40 | Notice | 01-03-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS