# | Title | Publish Date | Attachments |
---|---|---|---|
41 | NOC | 08-02-2023 | |
42 | NOC | 05-02-2023 | |
43 | NOC | 30-01-2023 | |
44 | 2nd Quarter (October/22 to December/22) Progress Report of Barguna District Family Planning Office Annual Performance Agreement 22-23. | 09-01-2023 | |
45 | NOC | 18-12-2022 | |
46 | NOC | 18-12-2022 | |
47 | NOC | 06-12-2022 | |
48 | NOC | 04-12-2022 | |
49 | NOC | 28-11-2022 | |
50 | NOC | 28-11-2022 | |
51 | K | 22-11-2022 | |
52 | Final Result 2022 | 09-11-2022 | |
53 | Written Examination Result - 2022 | 05-11-2022 | |
54 | Shahanaj Begum, FWA | 31-10-2022 | |
55 | Farida Begum | 31-10-2022 | |
56 | Anita Rani | 31-10-2022 | |
57 | Nigo | 30-10-2022 | |
58 | Barguna District Family Planning Office Annual Performance Agreement (APA) 1st quarter achievement report (July 22 - September 22). | 20-10-2022 | |
59 | joli akter | 12-09-2022 | |
60 | Aunuj | 01-09-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS