# | Title | Publish Date | Attachments |
---|---|---|---|
41 | NOC | 23-05-2023 | |
42 | 3rd Quarter Progress Report on the Annual Performance Agreement (APA) for FY 2022-2023. | 06-04-2023 | |
43 | NOC | 02-03-2023 | |
44 | Notice | 01-03-2023 | |
45 | NOC | 08-02-2023 | |
46 | NOC | 05-02-2023 | |
47 | NOC | 30-01-2023 | |
48 | 2nd Quarter (October/22 to December/22) Progress Report of Barguna District Family Planning Office Annual Performance Agreement 22-23. | 09-01-2023 | |
49 | NOC | 18-12-2022 | |
50 | NOC | 18-12-2022 | |
51 | NOC | 06-12-2022 | |
52 | NOC | 04-12-2022 | |
53 | NOC | 28-11-2022 | |
54 | NOC | 28-11-2022 | |
55 | K | 22-11-2022 | |
56 | Final Result 2022 | 09-11-2022 | |
57 | Written Examination Result - 2022 | 05-11-2022 | |
58 | Shahanaj Begum, FWA | 31-10-2022 | |
59 | Farida Begum | 31-10-2022 | |
60 | Anita Rani | 31-10-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS